Scalable and secure cloud solutions for your business.
Register and manage your domains with ease.
Custom software built to solve your business needs.
Reliable IT support and infrastructure solutions.
Plans & Pricing
From startups to enterprises, choose a plan that fits your vision. Transparent pricing, no surprises.
Explore our comprehensive packages tailored for NGOs, Enterprises, Hosting, Emails and more.
Choose the best static package for your NGO — from foundational presence to premium online engagement.
|
Basic
MWK 580,000 |
Standard
MWK 870,000 |
Premium
MWK 1,305,000 |
|
|---|---|---|---|
| Pages Included | Home, About, What we do, Team, Contact, Social Media | All Basic + Gallery, Donate, Testimonials, Events, Projects, Resources, Partners | All Standard + Vacancy, Volunteers, Causes, Blog, Programs, FAQ |
| Hosting Space | 10 GB | 20 GB | 30 GB |
| Domain Name | Included | Included | Included |
| Google Analytics | Enabled | Enabled | Enabled |
| Titan Emails (1 GB) | 2 Users | 5 Users | 10 Users |
| Get Started | Get Started | Get Started |
Perfect for NGOs needing interactive features and advanced site functionality while staying mission-driven and impactful.
|
Basic
MWK 870,000 |
Standard
MWK 1,305,000 |
Premium
MWK 1,740,000 |
|
|---|---|---|---|
| Pages Included | Same as Static Basic | Same as Static Standard + Admin Panel | Same as Static Premium + Admin Panel |
| Hosting Space | 15 GB | 25 GB | 35 GB |
| Admin Dashboard | No | Yes | Yes |
| Forms & Submissions | Basic Contact Form | Standard Forms + File Uploads | Advanced Forms + File Uploads + Filters |
| Titan Emails (1 GB) | 2 Users | 5 Users | 10 Users |
| Get Started | Get Started | Get Started |
Ideal for growing enterprises seeking a tailored, feature-rich website experience with dedicated resources and tools.
|
Basic
MWK 630,000 |
Standard
MWK 945,000 |
Premium
MWK 1,417,500 |
|
|---|---|---|---|
| Pages Included | Home, About, Services, Team, Customers, Contact, Careers | All Basic + Gallery, Legal, Testimonials, Events, Projects, Resources, Newsletter | All Standard + Terms, Partners, Blog, FAQ, Price Inquiry |
| Hosting Space | 10 GB | 20 GB | 30 GB |
| Domain Name | Included | Included | Included |
| Google Analytics | Enabled | Enabled | Enabled |
| Titan Emails (1 GB) | 2 Users | 5 Users | 10 Users |
| Get Started | Get Started | Get Started |
Power your enterprise with advanced dynamic features and scalable infrastructure to support growth and interactivity.
|
Basic
MWK 950,000 |
Standard
MWK 1,425,000 |
Premium
MWK 2,137,500 |
Heavy Duty
Get a Quote |
|
|---|---|---|---|---|
| Pages Included | Same as Static Basic | Same as Static Standard + Dynamic CMS | Same as Static Premium + Advanced Dashboard | Fully customizable system + Integrations |
| Hosting Space | 20 GB | 30 GB | 50 GB | Unlimited |
| Domain Name | Included | Included | Included | Included |
| Google Analytics | Enabled | Enabled | Enabled | Enabled |
| Titan Emails (1 GB) | 5 Users | 10 Users | 20 Users | Custom |
| Get Started | Get Started | Get Started | Contact Us |
Simple and scalable packages for NGOs needing just a website presence.
|
Static Site
MWK 435,000 |
Dynamic Site
MWK 580,000 |
|
|---|---|---|
| Pages | Up to 5 static pages | Up to 10 dynamic pages |
| Content Management | Not Included | Included (CMS) |
| Responsiveness | Yes | Yes |
| Support Duration | 1 Month | 3 Months |
| Get Started | Get Started |
Tailored for corporations that need a sleek, informative web presence without dynamic features.
|
Basic
MWK 580,000 |
Standard
MWK 870,000 |
Premium
MWK 1,305,000 |
|
|---|---|---|---|
| Pages Included | Home, About, Services, Contact, Social Media | All Basic + Gallery, Clients, Testimonials, FAQs | All Standard + Careers, Blog, Downloads, Team |
| Hosting Space | 10 GB | 20 GB | 30 GB |
| Domain Name | Included | Included | Included |
| Google Analytics | Enabled | Enabled | Enabled |
| Titan Emails (1 GB) | 2 Users | 5 Users | 10 Users |
| Get Started | Get Started | Get Started |
Powerful packages designed for corporate sites with dynamic content management and modern features.
|
Starter
MWK 870,000 |
Professional
MWK 1,305,000 |
Premium
MWK 2,175,000 |
|
|---|---|---|---|
| Pages Included | Home, About, Services, Contact, Blog | All Starter + Gallery, FAQs, Careers, Testimonials | All Pro + Downloads, Newsletter, Client Portal, Events |
| Hosting Space | 20 GB | 30 GB | 50 GB |
| Domain Name | Included | Included | Included |
| CMS Integration | Basic | Advanced | Enterprise |
| Titan Emails (2 GB) | 5 Users | 10 Users | 20 Users |
| Get Started | Get Started | Get Started |
Reliable hosting plans for businesses, organizations, and personal websites with room to grow.
|
Starter
MWK 23,000 Annually |
Advanced
MWK 46,000 Annually |
Business
MWK 85,000 Annually |
|
|---|---|---|---|
| Storage | 500 MB | 1 GB | 2 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| Email Accounts | 1 | 3 | 10 |
| MySQL Databases | 1 | 5 | Unlimited |
| Free SSL | Yes | Yes | Yes |
| Get Started | Get Started | Get Started |
Professional email hosting plans tailored for organizations and teams.
|
Titan Mail – 10 GB
MWK 20,000 Per Year |
Titan Mail – 30 GB
MWK 35,000 Per Year |
|
|---|---|---|
| Storage | 10 GB | 30 GB |
| Webmail & Mobile Access | Yes | Yes |
| Anti-Spam Protection | Included | Included |
| Calendar & Contacts | Yes | Yes |
| Get Started | Get Started |
Register your domain with transparent, affordable yearly rates.
| Domain Extension | Price (MWK) |
|---|---|
| .com | 15,000 |
| .org | 15,000 |
| .mw | 30,000 |
| .org.mw | 30,000 |
| .com.mw | 30,000 |
| .ac.mw | 30,000 |
| .net | 15,000 |